MF TRACTOR
S.No | PART NO | PRODUCT NO | VIEW |
1. | 185025C | CYLINDER BLOCK | ![]() |
2. | 10013 C | CYLINDER HEAD | ![]() |
3. | 12001 C | TRANSMISSION CASE | ![]() |
4. | 10001 C | CENTRE HOUSING | ![]() |
5. | 18090 C | BEARING CAP (R) | ![]() |
6. | 18090 C | BEARING CAP (F) | ![]() |
7. | 18092 C | BEARING CAP (M) | ![]() |
8. | 25005 C | BOX HYDRAULLIC | ![]() |
9. | 26054 C | LINK ROCKER | ![]() |
10. | 10038 C | DIFF. CASE L.H | ![]() |
11. | 10039 C | DIFF. CASE R.H | ![]() |
12. | 18080 C | TIMING GEAR (C) | ![]() |
13. | 18081 C | TIMING GEAR (I) | ![]() |
14. | 18082 C | TIMING GEAR (F) | ![]() |
15. | 26001 C | HYDRAULLIC LIFT COVER | ![]() |
16. | 10025 C | SLEEVE | ![]() |
17. | 10070 C | AXLE HOUSING L.H 240 | ![]() |
18. | 10076 C | AXLE HOUSING R.H 240 | ![]() |
19. | 103300C | AXLE HOUSING R.H 375 | ![]() |
20. | H70 404 | PLANETARY CARRIER | ![]() |
21. | 12118 C | FORK CLUTCH RELEASE | ![]() |
22. | 18065 C | OIL SUMP 240 | ![]() |
23. | 183078YD | OIL SUMP 375 | ![]() |
24. | 103480 C | AXLE HOUSING L.H 375 | ![]() |
FIAT TRACTOR
S.No | PART NO | PRODUCT NO | VIEW |
1. | 4985206 | AXLE SUPPORT | ![]() |
2. | 5101553 | AXLE CASING | ![]() |
3. | H70 438 | DIFF. CASE | ![]() |
4. | 49996213 | BEARING COVER | ![]() |
5. | 4994240 | COVER 640 | ![]() |
6. | 5126735 | TRUMPET 480 (D) | ![]() |
7. | 5126733 | TRUMPET 480 (I) | ![]() |
8. | 4971444 | HUB | ![]() |
9. | 4989527 | TRUMPET 640 (I) | ![]() |
10. | 4989528 | TRUMPET 640 (D) | ![]() |
11. | 5127260 | MASTER CLUTCH HOUSING | ![]() |
12. | 4778894 | OIL SUMP 480 ) | ![]() |